Appendix C: Values of e - λ for Use in the Poisson Distribution

λ e-λ λ e-λ
0.0 1.0000 3.1 0.0450
0.1 0.9048 3.2 0.0408
0.2 0.8187 3.3 0.0369
0.3 0.7408 3.4 0.0334
0.4 0.6703 3.5 0.0302
0.5 0.6065 3.6 0.0273
0.6 0.5488 3.7 0.0247
0.7 0.4966 3.8 0.0224
0.8 0.4493 3.9 0.0202
0.9 0.4066 4.0 0.0183
1.0 0.3679 4.1 0.0166
1.1 0.3329 4.2 0.0150
1.2 0.3012 4.3 0.0136
1.3 0.2725 4.4 0.0123
1.4 0.2466 4.5 0.0111
1.5 0.2231 4.6 0.0101
1.6 0.2019 4.7 0.0091
1.7 0.1827 4.8 0.0082
1.8 0.1653 4.9 0.0074
1.9 0.1496 5.0 0.0067
2.0 0.1353 5.1 0.0061
2.1 0.1225 5.2 0.0055
2.2 0.1108 5.3 0.0050
2.3 0.1003 5.4 0.0045
2.4 0.0907 5.5 0.0041
2.5 0.0821 5.6 0.0037
2.6 0.0743 5.7 0.0033
2.7 0.0672 5.8 0.0030
2.8 0.0608 5.9 0.0027
2.9 0.0550 6.0 0.0025
3.0 0.0498
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset