How to do it...

Perform the following steps with R:

> ma(my_series, order=10) 
Output: 
 
       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep 
2011      NA      NA      NA      NA      NA 3224.85 3170.25 3097.80 3083.95 
2012 3156.60 3186.45 3157.40 3196.90 3215.05 3227.10 3222.55 3208.00 3281.40 
2013 3388.10 3391.90 3414.85 3471.20 3459.30 3426.65 3385.35 3407.40 3414.75 
2014 3474.85 3473.35 3523.15 3563.50 3549.10 3476.10 3420.15 3392.30 3354.75 
2015 3245.15 3283.30 3298.50 3305.75 3338.35 3383.55 3346.80 3337.85 3430.75 
2016 3194.75 3199.60 3217.00 3228.05 3272.50 3303.10 3240.45      NA      NA 
         Oct     Nov     Dec 
2011 3115.75 3067.55 3050.35 
2012 3308.55 3261.45 3298.85 
2013 3374.80 3389.45 3448.95 
2014 3315.05 3251.45 3210.85 
2015 3434.80 3324.60 3243.10 
2016      NA      NA      NA 
 
 
> plot(ma(my_series, order=10)) 
Plot of my_series after using moving average
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset